
Deliver data communication upskilling that empowers
Onsite or online,
in-person interactive training and keynote inspiration
Periscope BPA delivers high value content training for your organization, association, or conference. Practical data communication development to empower leaders to more effectively find and communicate the story in the data, from analysis to delivery.
Data, communication, and business analysis for nonprofit strategy and storytelling
A seasoned educator and IIBA certified business analyst with over 30 years of nonprofit experience leading patient experience and a pioneering role in volunteer engagement, Roseanna brings a wealth of enthusiasm to every speaking engagement. Roseanna specializes in turning data into action and fostering a culture that values both people and data. Her interactive sessions are designed to inspire and equip your organization’s strategic, data driven decision makers to more effectively understand, work with, and communicate with data.
Watch Roseanna Galindo in action at an upcoming event.
Catch an insightful in-person data communication presentation or workshop at an upcoming conference. Or watch a recently recorded online sponsored webinar. ​Roseanna is a regularly featured speaker for VSys Voices: Valuable Advice for Volunteer Managers whose recordings are available on-demand, free of charge at VSysOne.com.

Topic/Title | Date | Event | Sponsor | Location |
---|---|---|---|---|
Data Storytelling Essentials for Leaders of Healthcare Volunteers | 05/13/2025 | Michigan Healthcare Volunteer Resource Professionals (MHVRP) Spring Conference | Traverse City, MI | |
From Satisfaction to Success: Designing Programs That Attract & Retain Volunteers | 05/13/2025 | Michigan Healthcare Volunteer Resource Professionals (MHVRP) Spring Conference | Traverse City, MI | |
Transforming Data into Impact: Communication Strategies for PX Professionals | 04/01/2025 | The Beryl Institute Elevate PX Conference | Las Vegas, NV | |
Engage and Inspire: Effective Data Communication Strategies | 10/04/2024 | Montana Nonprofit Association Annual Conference | Online | |
Insight to Impact: Data-Driven Strategies for Volunteer Leaders | 09/16/2024 | California Hospital Association Healthcare Volunteer Leadership Conference | San Diego, CA | |
Numbers to Narrative: Strategic Data Communication for Volunteer Professionals | 09/09/2024 | Colorado Conference on Volunteerism (CCOV) | Denver, CO | |
Transform Your Data Visualization into a Data Story | 08/15/2024 | VSys Voices by Bespoke Software | Online | |
Data Collection Fundamentals for Impact Storytelling | 07/11/2024 | VSys Voices by Bespoke Software | Online | |
Building a JEDI Volunteer Force: Justice, Equity, Diversity, & Inclusion | 05/16/2024 | VSys Voices by Bespoke Software | Online | |
Breaking Down Silos: Fostering a Data Collaborative Culture in Healthcare | 05/03/2024 | The PX Community | Online | |
Communicate Your Impact: Data Storytelling Essentials for Leaders of Volunteers | 05/01/2024 | DOVIA Colorado | Online | |
Volunteer Leadership Insights from SHVL & ELEVATE PX 2024 | 04/24/2024 | VSys Voices by Bespoke Software | Online | |
Practical Tips and Tools for Your Next Recruiting Campaign | 02/15/2024 | VSys Voices by Bespoke Software | Online | |
Future Trends in Volunteering & How To Apply Them | 01/18/2024 | VSys Voices by Bespoke Software | Online | |
Data Storytelling Essentials for Leaders of Healthcare Volunteers | 11/10/2023 | New England Association of Directors of Healthcare Volunteer Services | Exeter, NH | |
Standard Operating Procedures: Nuts & Bolts | 11/08/2023 | VSys Voices by Bespoke Software | Online | |
Why a Ruckus is Needed to Transform Healthcare | 10/13/2023 | The PX Community | Online | |
Recruiting from First Contact to First Shift | 10/11/2023 | VSys Voices by Bespoke Software | Online | |
The Essentials of Data Storytelling for Amplifying the Human Experience in Healthcare | 09/29/2023 | The PX Community | Online | |
Why a Ruckus is Needed to Transform Healthcare (panelist) | 09/19/2023 | The Patient Experience Symposium | Boston, MA | |
Data Storytelling Essentials for Patient Experience Leaders | 09/18/2023 | The Patient Experience Symposium | Boston, MA | |
The Volunteer Satisfaction Index | 08/03/2023 | Dana Litwin's Priceless Advice for Leaders of Volunteers | Online | |
Data Storytelling Essentials: Turn Insights Into Action | 06/21/2023 | Leading Voices in Healthcare Expo | Online | |
Data Storytelling Essentials for Leaders of Volunteers | 06/07/2023 | VSys Voices by Bespoke Software | Online | |
Communicating Your Impact: Visual Storytelling Tools for Volunteer Leaders | 03/28/2023 | The Beryl Institute Elevate PX Conference | Dallas, TX | |
Data Storytelling: Turning Insights into Action | 02/21/2023 | California Hospital Association Healthcare Volunteer Leadership Conference | Sacramento, CA | |
Impact of Volunteer Programs: What Are We Measuring and Who Are We Telling? (Panelist) | 01/12/2023 | The Beryl Institute Webinar | Online | |
My Hopes for an Improved Patient Experience - A Pecha Kucha Style Workshop | 03/29/2022 | The Beryl Institute Elevate PX Conference | Indianapolis, IN | |
Learning From Your Peers: The Process of Returning Your Volunteers | 09/10/2020 | California Hospital Volunteer Services | Online | |
Managing Your Volunteer Workforce: Compliance, Human Resources and Legal Issues | 02/18/2020 | California Hospital Volunteer Leadership Conference | Newport Beach, CA | |
Managing Your Volunteer Workforce: Compliance, Human Resources, and Legal Issues | 02/12/2019 | California Hospital Volunteer Leadership Conference | Sacramento, CA | |
Guest Services Spanish-English Translation Board (Poster) | 12/07/2018 | Planetree International Conference on Patient-Centered Care | Boston, MA | |
Building Organizational Capacity to Support Volunteer Operations | 02/20/2018 | California Hospital Volunteer Leadership Conference | Newport Beach, CA | |
The Road That Leads to Vice President, Volunteer Services | 02/20/2017 | California Hospital Volunteer Leadership Conference | San Diego, CA | |
Nonprofit Retail Symposium: How to Advocate to Administration (Panel) | 01/23/2017 | Las Vegas Market | Las Vegas, NV | |
Effective Skills for More Confident, Concise, and Compelling Presentations | 10/08/2016 | Association of Healthcare Volunteer Resource Professionals (AHVRP) Annual Conference & Exposition | Atlanta, GA | |
The Volunteer Satisfaction Index | 03/08/2010 | Southeastern Directors of Volunteers in Healthcare Organizations (SDVSHO) | Atlanta, GA | |
The Volunteer Role in Patient-Centered Care Delivery Programs | 02/23/2009 | California Health Care Volunteer Leadership Conference | San Diego, CA | |
Measuring Volunteer Satisfaction | 02/25/2008 | California Healthcare Volunteer Leadership Conference | Sacramento, CA |
Empower data strategy with in-demand keynote & workshop topics
Explore topics and titles that will get you and your teams more effectively working with and communicating with data. Whether sharing tools for business analysis, volunteer satisfaction measurement, or the essentials of data storytelling, our trainings provide engaging and actionable results for nonprofit leaders. Customize your training, your way!